Power range without gaps
with 7 sizes from 0.75 kW to 250 kW.
Easy handling
with the integrated keypad with full text display.
Global use
as various designs are available for the common supply systems: 1-phase / 220 V to 3-phase / 600 V.
An economic investment
EMC filter fitted as standard in the 230 V and 400 V units.
Flexible use of the motor
thanks to modern control modes for asynchronous and synchronous motors, without encoder or with HTL/TTL encoder.
Do you need a frequency inverter for your drive solutions that can be installed outside the control cabinet? One that is also easy to operate and can handle open-loop speed control of synchronous and asynchronous motors in power ranges up to 250 kW, even without an encoder? Then you should check out the functionality of our all-rounder in the field: the MOVITRAC® LTP-B in IP55/NEMA 12k. It also offers a guaranteed overload capacity of 175%.
Thanks to the STO (Safe Torque Off) safety function and the integrated EMC filter, you can design your application to be not only compact and safe, but economic and efficient, too. Save time during startup and service with the clearly legible full text display.
The large MOVITRAC® LTP-B frequency inverter family is also available in degree of protection IP20 up to a power rating of 15 kW for control cabinet installation.
* Observe permissible ambient conditions, condensation not permitted
Options | ||
LT BG-C | Integrated control plate for simple operation | |
LT BP-C | Parameter module for data transmission/backup | |
USM21A | Interface adapter | |
DFx../UOH.. | Can be connected to all common fieldbus types using the SEW Gateway | |
LT FE .. | Fieldbus connection via option card | |
BW | Braking resistors | |
ND.. | Line choke | |
HD.. | Output choke |
MOVITRAC® LTP-B type | Power range kW | Output nominal current A | Size | Dimensions W x H x D |
0008-2B1-4-10 | 0.75 | 4.3 | 2 | 188 x 257 x 239 |
0015-2B1-4-10 | 1.5 | 7 | ||
0022-2B1-4-10 | 2.2 | 10.5 |
MOVITRAC® LTP-B type | Power range kW | Output nominal current A | Size | Dimensions W x H x D |
0008-2A3-4-10 | 0.75 | 4.3 | 2 | 188 x 257 x 239 |
0015-2A3-4-10 | 1.5 | 7 | ||
0022-2A3-4-10 | 2.2 | 10.5 | ||
0030-2A3-4-10 | 3 | 14 | 3 | 210.5 x 310 x 251 |
0040-2A3-4-10 | 4 | 18 | ||
0055-2A3-4-10 | 5.5 | 24 | 4 | 171 x 440 x 235 |
0075-2A3-4-10 | 7.5 | 39 | ||
0011-2A3-4-10 | 11 | 46 | ||
0015-2A3-4-10 | 15 | 61 | 5 | 235 x 540 x 268 |
0185-2A3-4-10 | 18.5 | 72 | ||
0220-2A3-4-10 | 22 | 90 | 6 | 330 x 865 x 335 |
0300-2A3-4-10 | 30 | 110 | ||
0370-2A3-4-10 | 37 | 150 | ||
0450-2A3-4-10 | 45 | 180 | ||
0550-2A3-4-10 | 55 | 202 | 7 | 330 x 1280 x 365 |
0750-2A3-4-10 | 75 | 248 |
MOVITRAC® LTP-B type | Power range kW | Output nominal current A | Size | Dimensions W x H x D |
0008-5A3-1-10 | 0.75 | 2.2 | 2 | 188 x 257 x 239 |
0015-5A3-4-10 | 1.5 | 4.1 | ||
0022-5A3-4-10 | 2.2 | 5.8 | ||
0040-5A3-4-10 | 4 | 9.5 | ||
0055-5A3-4-10 | 5.5 | 14 | 3 | 210.5 x 310 x 251 |
0075-5A3-4-10 | 7.5 | 18 | ||
0110-5A3-4-10 | 11 | 24 | 4 | 171 x 440 x 235 |
0150-5A3-4-10 | 15 | 30 | ||
0185-5A3-4-10 | 18.5 | 39 | ||
0220-5A3-4-10 | 22 | 46 | ||
0300-5A3-4-10 | 30 | 61 | 5 | 235 x 540 x 268 |
0370-5A3-4-10 | 37 | 72 | ||
0450-5A3-4-10 | 45 | 90 | 6 | 330 x 865 x 335 |
0550-5A3-4-10 | 55 | 110 | ||
0750-5A3-4-10 | 75 | 150 | ||
0900-5A3-4-10 | 90 | 180 | ||
1100-5A3-4-10 | 110 | 202 | 7 | 330 x 1280 x 365 |
1320-5A3-4-10 | 132 | 240 | ||
1600-5A3-4-10 | 160 | 302 | ||
2000-5A3-4- 10 | 200 | 370 | 8 | 444 x 1325 x 415 |
2500-5A3-4- 10 | 250 | 480 |
MOVITRAC® LTP-B type | Power range kW | Output nominal current A | Size | Dimensions W x H x D |
0008-603-4-10 | 0.75 | 2.1 | 2 | 188 x 257 x 239 |
0015-603-4-10 | 1.5 | 3.1 | ||
0022-603-4-10 | 2.2 | 4.1 | ||
0040-603-4-10 | 4.0 | 6.5 | ||
0055-603-4-10 | 5.5 | 9.0 | ||
0075-603-4-10 | 7.5 | 12.0 | 3 | 210.5 x 310 x 251 |
0110-603-4-10 | 11 | 17.0 | ||
0150-603-4-10 | 15 | 22 | 4 | 171 x 440 x 235 |
0185-603-4-10 | 18.5 | 28 | ||
0220-603-4-10 | 22 | 34 | ||
0300-603-4-10 | 30 | 43 | ||
0370-603-4-10 | 37 | 54 | 5 | 235 x 540 x 268 |
0450-603-4-10 | 45 | 65 | ||
0550-603-4-10 | 55 | 78 | 6 | 330 x 865 x 335 |
0750-603-4-10 | 75 | 105 | ||
0900-603-4-10 | 90 | 130 | ||
1100-603-4-10 | 110 | 150 |
The MOVITRAC® LTP-B standard frequency inverters with IP55 degree of protection come with an
Energy saving function | for operation in the partial load range and dynamic adaptation of the motor efficiency |
Process adaption | The process can be adjusted to the actual demand through stepless speed and torque control (like with the IP20 device). |
effiDRIVE® energy-saving solutions
Besides the products from the energy efficiency system, our effiDRIVE® energy-saving solutions also provide expert energy advice and a modular and customizable service. Find out more!
The MOVITRAC® LTP-B standard inverters in IP55 come with the “Safe Torque Off” (STO) safety function in accordance with EN ISO 13849-1 PL d and EN 61508 (1-7) SIL 2.